|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002
Syrah |
Dates harvested: | 3-8 May 2012
Harvested by hand with rigorous selection |
Sugar level (Brix): | 19.5-22 |
Alcohol: | 13% |
Total Acidity: | 5.4g/l |
Vinification: | 100% destemmed, cold soaked for 5 days without crushing. Fermented in open stainless steel vats with pumping-over and hand plunging, total period of maceration 25 days. Aged in French (25% new) oak barriques for 20 months. Unfined and bottled after coarse filtration. |
Date of Bottling: | 3 March 2014 |
Bottles produced: | 2,247 |
Remarks: | Cool and relatively wet vintage saved by a warm and dry autumn. 5 to 6 passes for fruit thinning over two months resulted the lowest yield to date (except frosted vintage), 17hl/ha. Painstaking work of cutting the unripe berries through bird net before the harvest helped to get the grapes just ripe in time. |
Pinot Noir |
Dates harvested: | 9-17 April 2012
Harvested by hand with rigorous selection |
Sugar level (Brix): | 21-23 |
Alcohol: | 13.5% |
Total Acidity: | 5.0g/l |
Vinification: | 100% destemmed, cold soaked for 6 to 7 days. Fermented in open stainless steel vats with pumping-over and hand plunging, total period of maceration 22 to 23 days. Aged in French (25% new) oak barriques for 18 months. Unfined and bottled with coarse filtration. |
Date of Bottling: | 9 December 2013 |
Bottles produced: | 4,234 |
Remarks: | Newly leased vineyard with high plant density (highest block approx.. 8000/ha). Cool and relatively wet season. 22hl/ha (low for a high density block) due to poor flower set followed by painful fruit thinning and sorting at the harvest. |
RRP: | approx. AUD95 |
Riesling |
Dates harvested: | 25 April 2012
Harvested by hand with extremely careful selection |
Sugar level (Brix): | 21.6 |
Alcohol: | 12.8% |
Total Acidity: | 8.6 g/l |
Residual sugar: | 4.2g/l |
Vinification: | Whole bunch pressed, settled for 48 hrs with bentonite. Fermented in a stainless steel tank for 4 weeks. |
Date of Bottling: | 31 August 2012 |
Bottles produced: | 3,384 |
Remarks: | 1,999 cork, 1,385 screw cap. |
|